1 tone 2 tone 6m fale fau fale si'itia hitachi filifili eletise
Fa'ata'ita'iga HSY | Malosiaga (ton) | Sii maualuga (m) | Siitia Saosaoa (m/min) | Si'itia le afi | |||||
Malosiaga KW | Saosaoa Taamilomilo (r/min) | Vaega | Malolosi (V) | Fa'atele (Hz/s) | A'u-ala (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Lagolago OEM ODM |
Tusi lau savali iinei ma lafo mai ia i matou